2000 SCHEDULE
| Pre-Season Tournment | ||||
| Saturday, May 6 | Warriors | UN (W) |
11:00AM |
Campbell |
| Saturday, May 6 | Cobras | Bravedogs (W) | 1:00 PM | Campbell |
| Saturday, May 6 | O'Maris (W) | Knights | 3:00 PM | Campbell |
| Saturday, May 6 | Express (W) | Warriors | 5:00 PM | Campbell |
| Saturday, May 6 | Bravedogs (W) | Knights | 5:00 PM | Campbell |
| Sunday, May 7 | Cobras | O'Maris (W) | 7:00 PM | Campbell |
| Sunday, May 7 | Express (W) | O'Maris | 12:00 PM | Champlain |
| Friday, May 12 | Bravedogs | UN (W) | 7:30 PM | Campbell |
| Friday, May 12 | UN (W) | Express | 9:30 PM | Campbell |
|
| Friday, May 26 | Knights | Bravedogs RO | 7:30 PM | Campbell |
| Friday, May 26 | Knights | Warriors RO | 9:30 PM | Campbell |
| Saturday, May 27 | O'Maris | Bravedogs (W) | 1:00 PM | Campbell |
| Saturday, May 27 | Bravedogs | Warriors (W) | 3:00 PM | Campbell |
| Saturday, May 27 | UN (W) | NDG | 5:00 PM | Campbell |
| Saturday, May 27 | Open | 7:00 PM | Campbell | |
| Sunday, May 28 | Knights (W) | O'Maris | 12:00 PM | Champlain |
| Sunday, May 28 | NDG | Express (W) | 1:50 PM | Champlain |
| Sunday, May 28 | Warriors | UN (W) | 3:40 PM | Champlain |
| WEEK 4 | ||||
| Friday, June 2 | Knights (W) | Express | 7:30 PM | Campbell |
| Friday, June 2 | Warriors | O'Maris (W) | 9:30 PM | Campbell |
| Saturday, June 3 | UN (W) | Warriors | 1:00 PM | Campbell |
| Saturday, June 3 | Bravedogs | Express (W) | 3:00 PM | Campbell |
| Saturday, June 3 | O'Maris (W) | NDG | 5:00 PM | Campbell |
| Saturday, June 3 | Open | 7:00 PM | Campbell | |
| Sunday, June 4 | Bravedogs | Knights (W) | 12:00 PM | Champlain |
| Sunday, June 4 | Warriors (W) | NDG | 1:50 PM | Champlain |
| Sunday, June 4 | UN (W) | O'Maris | 3:40 PM | Champlain |
| WEEK 5 | ||||
| Friday, June 9 | Knights | Warriors (W) | 7:30 PM | Campbell |
| Friday, June 9 | Knights | UN (W) | 9:30 PM | Campbell |
| Saturday, June 10 | Warriors (W) | Bravedogs | 1:00 PM | Campbell |
| Saturday, June 10 | Express (W) | UN | 3:00 PM | Campbell |
| Saturday, June 10 | NDG | O'Maris (W) | 5:00 PM | Campbell |
| Saturday, June 10 | O'Maris (W) | Knights | 7:00 PM | Campbell |
| Sunday, June 11 | Express (W) | NDG | 12:00 PM | Champlain |
| Sunday, June 11 | Bravedogs | O'Maris (W) | 1:50 PM | Champlain |
| Sunday, June 11 | Bravedogs | UN (W) | 3:40 PM | Champlain |
| WEEK 6 | ||||
| Friday, June 16 | Express (W) | Knights | 7:30 PM | Campbell |
| Friday, June 16 | Knights | Bravedogs (W) | 9:30 PM | Campbell |
| Saturday, June 17 | O'Maris (T) | Express (T) | 1:00 PM | Campbell |
| Saturday, June 17 | UN (W) | O'Maris | 3:00 PM | Campbell |
| Saturday, June 17 | Warriors (T) | NDG (T) | 5:00 PM | Campbell |
| Saturday, June 17 | NDG (W) | Bravedogs | 7:00 PM | Campbell |
| Sunday, June 18 | O'Maris (W) | NDG | 12:00 PM | Champlain |
| Sunday, June 18 | Express | Warriors (W) | 1:50 PM | Champlain |
| Sunday, June 18 | UN (W) | Bravedogs | 3:40 PM | Champlain |
| WEEK 7 | ||||
| Sunday, June 25 | Open | 3:00 PM | Champlain | |
| Week 8 | ||||
| ALL-STAR GAME | ||||
| Sunday, July 2 | HOME RUN CONTEST | 2:00 PM | Campbell | |
| Sunday, July 2 | ALL-STAR GAME | 3:00 PM | Campbell | |
| Week 9 | ||||
| Friday, July 7 | Knights (W) | Express | 7:30 PM | Campbell |
| Friday, July 7 | UN | Bravedogs (W) | 9:30 PM | Campbell |
| Saturday, July 8 | Open | 1:00 PM | Campbell | |
| Saturday, July 8 | Open | 3:00 PM | Campbell | |
| Saturday, July 8 | Bravedogs | Express (W) | 5:00 PM | Campbell |
| Saturday, July 8 | Knights (W) | Bravedogs | 7:00 PM | Campbell |
| Sunday, July 9 | NDG | UN (W) | 12:00 PM | Champlain |
| Sunday, July 9 | NDG RO | Warriors RO | 1:50 PM | Champlain |
| Sunday, July 9 | O'Maris RO | Knights RO | 3:40 PM | Champlain |
| Week 10 | ||||
| Friday, July 14 | Knights (W) | Warriors | 7:30 PM | Campbell |
| Friday, July 14 | UN (W) | Knights | 9:30 PM | Campbell |
| Saturday, July 15 | Bravedogs | O'Maris (W) | 1:00 PM | Campbell |
| Saturday, July 15 | O'Maris (T) | Warriors (T) | 3:00 PM | Campbell |
| Saturday, July 15 | Express | Warriors (W) | 5:00 PM | Campbell |
| Saturday, July 15 | UN (W) | NDG | 7:00 PM | Campbell |
| Saturday, July 15 | NDG | Knights (W) | 9:00 PM | Campbell |
| Sunday, July 16 | UN (W) | Knights | 12:00 PM | Champlain |
| Sunday, July 16 | NDG RO | Express RO | 1:50 PM | Champlain |
| Sunday, July 16 | O'Maris RO | Bravedogs RO | 3:40 PM | Champlain |
| Week 11 | ||||
| Friday, July 21 | Warriors (W) | Express | 7:30 PM | Campbell |
| Friday, July 21 | Knights | O'Maris (W) | 9:30 PM | Campbell |
| Saturday, July 22 | UN | Warriors (W) | 1:00 PM | Campbell |
| Saturday, July 22 | O'Maris | UN (W) | 3:00 PM | Campbell |
| Saturday, July 22 | NDG (W) | Bravedogs | 5:00 PM | Campbell |
| Saturday, July 22 | Express (T) | NDG (T) | 7:00 PM | Campbell |
| Sunday, July 23 |
Open |
9:00 PM | Campbell | |
| Sunday, July 23 | Warriors | Knights (W) | 12:00 PM | Champlain |
| Sunday, July 23 | Knights (W) | NDG | 1:50 PM | Champlain |
| Sunday, July 23 | NDG | UN (W) | 3:40 PM | Champlain |
| Week 12 | ||||
| Friday, July 28 | O'Maris (W) | Express | 7:30 PM | Campbell |
| Friday, July 28 | Warriors | UN (W) | 9:30 PM | Campbell |
| Saturday, July 29 | Express | UN (W) | 1:00 PM | Campbell |
| Saturday, July 29 | Warriors | Bravedogs (W) | 3:00 PM | Campbell |
| Saturday, July 29 | NDG | O'Maris (W) | 5:00 PM | Campbell |
| Saturday, July 29 | Bravedogs | NDG (W) | 7:00 PM | Campbell |
| Saturday, July 29 |
Open |
9:00 PM | Campbell | |
| Sunday, July 30 | Knights (W) | NDG | 12:00 PM | Champlain |
| Sunday, July 30 | Warriors (W) | O'Maris | 1:50 PM | Champlain |
| Sunday, July 30 | Express (W) | O'Maris | 3:40 PM | Champlain |
| Week 13 | ||||
| Friday, August 4 | UN (W) | Express | 7:30 PM | Campbell |
| Friday, August 4 | Bravedogs | Knights (W) | 9:30 PM | Campbell |
| Saturday, August 5 | Open | 1:00 PM | Campbell | |
| Saturday, August 5 | Express (W) | Bravedogs | 3:00 PM | Campbell |
| Saturday, August 5 | Open | 5:00 PM | Campbell | |
| Saturday, August 5 | Open | 7:00 PM | Campbell | |
| Sunday, August 6 | Open | 12:00 PM | Champlain | |
| Sunday, August 6 | Express (W) | Knights | 1:50 PM | Champlain |
| Sunday, August 6 | Open | 3:40 PM | Champlain | |
| ED MACRI Charity | Tournament | |||
| Friday, August 11 | UMPS (W) | Knights | 7:00 PM | Alphonse |
| Friday, August 11 | O'Maris (W) | Knights | 9:00 PM | Alphonse |
| Saturday, August 12 | LYNX | UN | 12:00 PM | Alphonse |
| Saturday, August 12 | Warriors | Express | 2:00 PM | Alphonse |
| Saturday, August 12 | UN | Warriors | 4:00 PM | Alphonse |
| Saturday, August 12 | Express | LYNX | 6:00 PM | Alphonse |
| Sunday, August 13 | Warriors | UMPS | 1:00 PM | Alphonse |
| Sunday, August 13 | Express | O'Maris | 3:00 PM | Alphonse |
| Sunday, August 13 | AFBM |
UMPS | 5:00 PM | Alphonse |
| Week 14 | ||||
| Friday, August 18 | Bravedogs | Warriors (W) | 7:30 PM | Campbell |
| Friday, August 18 | O'Maris (W) | Knights | 9:30 PM | Campbell |
| Saturday, August 19 | Knights (W) | UN | 1:00 PM | Campbell |
| Saturday, August 19 | Open | 3:00 PM | Campbell | |
| Saturday, August 19 | NDG | Warriors (W) | 5:00 PM | Campbell |
| Saturday, August 19 | NDG (W) | Express | 7:00 PM | Campbell |
| Saturday, August 19 | Open | 9:00 PM | Campbell | |
| Sunday, August 20 | Open | 12:00 PM | Champlain | |
| Sunday, August 20 | O'Maris (W) | Bravedogs | 1:50 PM | Champlain |
| Sunday, August 20 | NDG | O'Maris (W) | 3:40 PM | Champlain |
| Playoffs | ||||
| Friday, August 25 | Bravedogs | O'Maris (W) | 7:30 PM | Campbell |
| Friday, August 25 | Open | 9:30 PM | Campbell | |
| Saturday, August 26 | Knights | Express (W) | 1:00 PM | Campbell |
| Saturday, August 26 | O'Maris (W) | Bravedogs | 3:00 PM | Campbell |
| Saturday, August 26 | NDG (W) | Warriors | 5:00 PM | Campbell |
| Saturday, August 26 | Open | 7:00 PM | Campbell | |
| Sunday, August 27 | Express (W) | Knights | 12:00 PM | Champlain |
| Sunday, August 27 | Warriors (W) | NDG | 1:50 PM | Champlain |
| Sunday, August 27 | NDG | Warriors (W) | 3:40 PM | Champlain |
| Second Round | ||||
| Friday, Sept. 8 | 9 Express | UN 14 | 7:30 PM | Campbell |
| Friday, Sept. 8 | Warriors | O'Maris | 9:30 PM | Campbell |
| Saturday, Sept. 9 | Open | 1:00 PM | Campbell | |
| Saturday, Sept. 9 | UN | Express | 3:00 PM | Campbell |
| Saturday, Sept. 9 | O'Maris | Warriors | 5:00 PM | Campbell |
| Sunday, Sept. 10 | Open | 12:00 PM | Champlain | |
| Sunday, Sept. 10 | Open | 1:30 PM | Champlain | |
| Sunday, Sept. 10 | Open | 3:30 PM | Champlain | |
| Finals | ||||
| Friday, Sept. 15 | Open | 8:00 PM | Campbell | |
| Saturday, Sept. 16 | 7 O'Maris | UN 9 | 3:00 PM | Campbell |
| Sunday, Sept. 17 | 3 UN | O'Maris 4 | 3:00 PM | Campbell |
| Friday, Sept. 22 | Open | 8:00 PM | Campbell | |
| Saturday, Sept. 23 | Open | 3:00 PM | Campbell | |
| Sunday, Sept. 24 | 9 O'Maris | UN 6 | 3:00 PM | Campbell |
| Saturday, Oct. 1 | 12 UN | O'Maris 3 | 3:00 PM | Campbell |
| Sunday, Oct. 2 | 19 O'Maris | UN 5 | 3:00 PM | Champlain |