Playoff Stats

Bravedogs                              
Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Lloyd Swaine 2 8 4 4 1 0 0 1 0 0 0 5 0.500 0.500 0.625
David Coffey 2 8 1 3 0 0 0 2 0 0 0 3 0.375 0.375 0.375
Steve Pickford 2 8 1 3 0 1 0 4 0 1 0 5 0.375 0.375 0.625
Tony Coffey 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333
Bobby Mackenzie 2 7 0 2 0 0 0 1 0 2 0 2 0.286 0.286 0.286
Rob O'donnald 2 5 2 1 0 0 0 0 1 1 0 1 0.200 0.333 0.200
Dave Payne 2 5 1 1 0 0 0 0 1 1 0 1 0.200 0.333 0.200
Stevie M 2 6 0 1 0 0 0 1 0 3 0 1 0.167 0.167 0.167
Donnie Deliva 2 6 1 1 0 0 0 0 0 1 0 1 0.167 0.167 0.167
Sylvain Giroux 2 7 0 1 0 0 0 0 0 3 0 1 0.143 0.143 0.143
Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Chris Makris 7 25 12 13 3 1 1 9 3 0 2 21 0.520 0.571 0.840
Leroy Blake 8 28 5 13 0 0 3 10 5 4 0 22 0.464 0.545 0.786
Sergio Macri 8 26 11 11 2 1 0 3 9 5 0 15 0.423 0.571 0.577
Sean Chin 8 29 12 11 4 0 2 7 4 2 1 21 0.379 0.455 0.724
Guy Baron 4 11 1 4 2 0 0 3 2 1 0 6 0.364 0.462 0.545
Pat Ware 8 25 6 9 4 0 1 10 5 2 2 16 0.360 0.467 0.640
Norm Poisson 6 20 3 7 2 0 0 6 3 2 0 9 0.350 0.435 0.450
Derrick Murphy 1 3 1 1 1 0 0 0 0 2 0 2 0.333 0.333 0.667
Arthur Jacob 7 23 3 7 2 2 0 1 1 5 0 13 0.304 0.333 0.565
George Mantis 7 20 6 5 1 0 0 3 1 4 0 6 0.250 0.286 0.300
Rob Macri 3 7 1 1 0 0 0 1 1 1 0 1 0.143 0.250 0.143
Gordie Kircoff 8 25 4 3 0 0 0 2 1 2 1 3 0.120 0.154 0.120
Glenn Gilbert 2 2 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Jacques 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Knights                              
Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Phil Lett 2 7 2 5 0 1 0 4 0 0 0 7 0.714 0.714 1.000
Joey Rae 2 6 2 3 0 0 0 2 0 0 0 3 0.500 0.500 0.500
Jae Dauphinais 2 6 3 3 0 0 0 0 1 1 0 3 0.500 0.571 0.500
Jim Leveille 1 4 1 2 0 0 1 3 0 0 0 5 0.500 0.500 1.250
John Jarvis 2 7 0 3 0 0 0 1 0 1 0 3 0.429 0.429 0.429
Chris Nutt 2 8 2 3 0 0 0 0 0 0 0 3 0.375 0.375 0.375
Gislen Bourdages 2 6 1 2 0 0 0 0 0 0 0 2 0.333 0.333 0.333
Paul Fernandez 1 3 1 1 0 0 1 2 0 1 0 4 0.333 0.333 1.333
Peter Kregs 2 4 0 1 0 0 0 0 0 1 1 1 0.250 0.250 0.250
Brian Harbour 2 7 3 1 0 0 0 0 1 0 0 1 0.143 0.250 0.143
Mike Sweeney 2 7 0 1 0 0 0 1 1 2 0 1 0.143 0.250 0.143
Henry Hartley 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
NDG                              
Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
O'Neil Mitchell 1 4 2 4 2 0 1 1 1 0 0 9 1.000 1.000 2.250
Marty 1 4 1 2 1 0 0 3 0 2 0 3 0.500 0.500 0.750
Osborne George 1 5 1 2 0 2 0 1 0 2 0 6 0.400 0.400 1.200
Mark Walker 1 3 0 1 0 1 0 1 1 0 0 3 0.333 0.500 1.000
Mike 1 5 1 1 0 0 0 1 0 0 0 1 0.200 0.200 0.200
Tony Holder 1 5 1 1 1 0 0 0 0 0 0 2 0.200 0.200 0.400
Wendell Foster 1 5 2 1 0 0 1 1 0 0 0 4 0.200 0.200 0.800
Roger Mcdonald 1 4 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Courtney Ellis 3 3 1 3 2 0 0 3 0 0 0 5 1.000 1.000 1.667
Winston Campbell 5 12 5 7 0 0 2 7 0 1 0 13 0.583 0.583 1.083
Rick 5 14 6 8 3 1 1 5 1 0 1 16 0.571 0.600 1.143
Alvin Rocker 3 10 2 5 1 0 1 2 0 0 0 9 0.500 0.500 0.900
JC 5 15 6 7 0 1 0 3 0 0 0 9 0.467 0.467 0.600
Ian Watson 4 14 5 6 2 0 1 7 0 1 1 11 0.429 0.429 0.786
Joesph Pennycooke 4 12 5 5 1 1 0 2 0 1 0 8 0.417 0.417 0.667
George 6 20 7 8 3 0 1 4 5 1 0 14 0.400 0.520 0.700
John Rimple 5 18 6 7 2 2 0 5 0 0 0 13 0.389 0.389 0.722
Patrice Bayne 6 21 5 8 3 2 0 5 1 2 0 15 0.381 0.409 0.714
Lawrence Etienne 6 19 9 7 2 2 2 5 1 3 1 19 0.368 0.400 1.000
Mark Bently 4 7 1 2 0 0 0 0 0 1 0 2 0.286 0.286 0.286
Dean Martinez 6 18 3 5 2 0 0 4 2 2 0 7 0.278 0.350 0.389
Robert Whyne 3 4 3 1 0 0 0 0 1 0 0 1 0.250 0.400 0.250
Eddie Hay 6 14 4 2 0 0 0 0 3 4 0 2 0.143 0.294 0.143
Colin Bently 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
UN                              
Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Michel Degondre 3 11 0 6 1 0 0 2 0 0 0 7 0.545 0.545 0.636
Sean Deer 3 9 7 4 0 0 0 2 3 0 1 4 0.444 0.583 0.444
Earl Henry 3 10 2 4 0 0 0 3 1 2 1 4 0.400 0.455 0.400
Ray Makarios 3 9 3 3 0 1 2 3 1 3 0 11 0.333 0.400 1.222
Claude 1 3 0 1 0 0 0 0 0 1 0 1 0.333 0.333 0.333
Trevor Williams 3 10 3 3 0 0 2 5 0 1 1 9 0.300 0.300 0.900
Mark Pichet 3 7 1 2 1 0 0 1 3 0 0 3 0.286 0.500 0.429
Said Jaghouma 3 8 0 2 1 0 0 1 2 1 0 3 0.250 0.400 0.375
Dan Morell 2 6 1 1 0 1 0 0 1 4 0 3 0.167 0.286 0.500
Rick Seguin 2 7 2 1 0 0 0 0 0 1 0 1 0.143 0.143 0.143
Yvan Castaneda 3 10 1 1 0 0 0 0 0 1 0 1 0.100 0.100 0.100
Warriors                              
Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Randy Warren 4 15 6 9 2 1 1 5 0 0 0 16 0.600 0.600 1.067
Lesley Warren 2 5 2 3 2 1 0 3 0 0 0 7 0.600 0.600 1.400
Roy Glanville 4 15 5 8 3 0 0 8 1 1 0 11 0.533 0.563 0.733
Bazil Rose 4 13 5 6 2 0 0 3 2 0 1 8 0.462 0.533 0.615
Junior Foster 4 11 4 5 0 0 0 0 0 2 0 5 0.455 0.455 0.455
Ashely Smith 4 11 4 5 0 1 3 6 0 2 0 16 0.455 0.455 1.455
Ryan Weekes 4 11 2 4 1 0 0 2 1 1 0 5 0.364 0.417 0.455
Mike Smith 3 6 2 2 0 0 1 2 1 3 0 5 0.333 0.429 0.833
Tex Barnett 4 16 5 5 2 0 1 2 0 1 0 10 0.313 0.313 0.625
Patrick Springer 2 4 1 1 0 0 0 0 0 1 0 1 0.250 0.250 0.250
Freddie James 4 14 3 3 0 0 0 2 2 1 0 3 0.214 0.313 0.214
Godfrey Bishop 4 13 2 2 0 1 0 1 0 1 0 4 0.154 0.154 0.308
Trenton Isaac 2 5 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Collin Simon 1 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000

Pitching Stats

Bravedogs G IP W L T R K BB H ER ERA RA
David Cuffy 1 7.33 0 1 0 6 5 6 8 4 3.82 5.73
Express G IP W L T R K BB H ER ERA RA
Leroy Blake 4 24.7 2 1 0 24 6 6 33 11 3.12 6.81
Guy Baron 4 28 3 1 0 24 27 10 35 15 3.75 6.00
Norm Poisson 2 3.33 0 1 0 9 0 2 10 9 18.92 18.92
Knights G IP W L T R K BB H ER ERA RA
Mike Sweeney 2 16.7 0 1 0 14 3 1 21 8 3.36 5.88
Gislen Bourdages 2 2.66 0 1 0 10 1 2 13 9 23.68 26.32
NDG G IP W L T R K BB H ER ERA RA
Roger Mcdonald 1 6 0 1 0 14 2 4 14 10 11.67 16.33
O'Maris G IP W L T R K BB H ER ERA RA
Joesph Pennycooke 4 22 3 0 0 19 11 11 28 18 5.73 6.05
Alvin Rocker 3 20 2 1 0 33 12 9 36 20 7.00 11.55
UN G IP W L T R K BB H ER ERA RA
Rick Seguin 1 7 0 1 0 3 7 6 5 1 1.00 3.00
Claude 1 2.67 0 0 0 2 2 2 4 1 2.62 5.24
Dan Morell 2 10.3 1 1 0 14 8 4 20 11 7.45 9.49
Warriors G IP W L T R K BB H ER ERA RA
Junior Foster 2 6 1 0 0 5 0 2 11 5 5.83 5.83
Randy Warren 4 21 1 2 0 36 13 2 48 28 9.33 12.00