1999-98 STATS

2000 MVP: Sean Deer           1999 MVP: Mike Doumakis

2000 MIP: Ryan Weekes      1999 MIP: Dan Morell

2000 PMVP: Ryan Weekes  1999 PMVP: Said Jaghouma

2002 Team Stats

Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Mario 4 6 1 4         1 1   4 0.667 0.714 0.667
Patts Peters 4 8 3 5 1   1 1 5 1   9 0.625 0.769 1.125
Robert Pace 6 13 6 8 1 1   1 1     11 0.615 0.643 0.846
Mark Pichet 8 26 3 13 2 1   3   1   17 0.500 0.500 0.654
Said Jaghouma 6 20 6 10 2   1 5 1 2   15 0.500 0.524 0.750
Nick 1 2 1 1 1     1 1     2 0.500 0.667 1.000
James 1 2   1         1     1 0.500 0.667 0.500
Sylvain 9 23 7 11 2 1 2 8 5     21 0.478 0.571 0.913
Ray Makarios 6 15 2 7 1     2 3 2   8 0.467 0.556 0.533
Santo 2 5   2         1 1   2 0.400 0.500 0.400
Ben Quito 2 8 1 3 1     2   1   4 0.375 0.375 0.500
Earl Henry 9 20 3 7 1     1 7 1   8 0.350 0.519 0.400
Claude 2 6 2 2 1 1           5 0.333 0.333 0.833
Sean Deer 7 22 5 7 1     2 4     8 0.318 0.423 0.364
Yvan Castaneda 7 19 3 6 1   1 3 1 2   10 0.316 0.350 0.526
Ashley 5 13 2 4       1   1   4 0.308 0.308 0.308
Trevor Williams 6 13 1 3 1   1 2 2 2   7 0.231 0.333 0.538
Eric 3 8   1         1     1 0.125 0.222 0.125
Cyruss 3 5             1 4   0 0.000 0.167 0.000
Darnell 1 2               2   0 0.000 0.000 0.000
                             
Team 12 236 46 95 16 4 6 32 35 21 0 137 0.403 0.480 0.581

 

2001 Team Stats

Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Sean Deer 22 56 38 30 7 0 9 20 16 2 0 64 0.536 0.639 1.143
Trevor Williams 9 28 13 15 3 4 1 10 4 1 0 29 0.536 0.594 1.036
Ben Quito 18 49 21 25 6 0 8 31 7 3 4 55 0.510 0.571 1.122
Robert Pace 9 20 3 10 1 1 1 7 0 6 0 16 0.500 0.500 0.800
Earl Henry 18 51 19 22 3 1 2 12 8 3 0 33 0.431 0.508 0.647
Yvan Castaneda 19 60 21 24 6 1 5 18 4 2 0 47 0.400 0.438 0.783
Claude 8 16 4 6 0 1 1 7 1 2 0 11 0.375 0.412 0.688
Said Jaghouma 22 68 16 24 2 2 2 18 4 12 0 36 0.353 0.389 0.529
Blad Quito 2 6 1 2 0 0 0 0 1 2 0 2 0.333 0.429 0.333
Rick Seguin 22 56 17 17 5 2 0 4 9 6 0 26 0.304 0.400 0.464
Ray Makarios 21 57 18 17 7 1 2 12 11 3 0 32 0.298 0.412 0.561
Michel Degondre 23 56 17 16 3 0 1 19 6 5 1 22 0.286 0.355 0.393
Mark Pichet 12 38 9 9 4 1 2 10 4 8 1 21 0.237 0.310 0.553
Dan Morell 23 44 12 7 1 0 1 5 16 10 0 11 0.159 0.383 0.250
Team 24 605 209 224 48 14 35 173 91 65 6 405 0.370 0.453 0.669
UN G IP W L T R RA K BB H
Sean Deer 3 1.99 1 0 0 0 0.00 1 0 0
Dan Morell 13 62.00 8 2 0 78 8.81 33 39 97
Rick Seguin 11 34.01 3 2 1 53 10.91 21 34 51
Claude 5 14.00 1 2 0 25 12.50 25 16 23
Michel Degondre 1 5 0 1 0 18 25.20 1 6 16
Team 24 117.00 13 7 1 174 10.41 81 95 187

 

2000 Team Stats

Name G AB R H 2B 3B HR RBI SB BB SO SF TB AVG OBA Slug%
Mike 8 14 10 8 1 0 0 9 0 2 1 0 9 0.571 0.625 0.643
Sean Deer 15 55 29 31 4 4 5 27 5 8 1 0 58 0.564 0.619 1.055
Ryan Weekes 18 56 26 31 7 2 4 21 2 6 0 0 54 0.554 0.597 0.964
Ben Quito 18 54 22 28 3 0 1 20 1 2 1 0 34 0.519 0.536 0.630
Said Jaghouma 21 72 31 36 8 2 1 25 3 6 3 0 51 0.500 0.538 0.708
Steph 1 2 0 1 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500
Wally 13 31 13 15 2 0 0 10 3 6 2 0 17 0.484 0.568 0.548
Trevor 13 36 13 17 3 0 4 15 0 6 7 0 32 0.472 0.548 0.889
Yvan Castaneda 18 67 19 30 6 1 2 19 5 1 1 1 44 0.448 0.456 0.657
Simon 10 22 9 9 4 1 1 7 1 8 4 0 18 0.409 0.567 0.818
Pat Quito 14 49 19 20 4 2 1 15 1 3 1 0 31 0.408 0.442 0.633
Ray Makarios 17 49 23 19 5 1 0 11 5 8 5 0 26 0.388 0.474 0.531
Rick 20 67 12 25 5 1 0 10 1 3 2 0 32 0.373 0.400 0.478
George 1 3 1 1 0 0 0 0 0 0 0 0 1 0.333 0.333 0.333
Ade Lowe 10 22 6 7 1 0 0 5 0 11 7 0 8 0.318 0.545 0.364
Michel (Lefty) 8 24 8 7 1 0 0 7 1 2 1 0 8 0.292 0.346 0.333
Marcus 4 8 1 2 0 1 0 3 1 1 2 0 4 0.250 0.333 0.500
Mike Doumakis 4 14 4 3 1 0 0 2 0 0 1 0 4 0.214 0.214 0.286
Mike Carbray 1 3 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Team 24 648 246 290 55 15 19 206 29 73 40 1 432 0.448 0.503 0.667

 

Back to Home Plate