AFBM is proud to publish its official statistics.
AFBM est fiere de publir ses resultats.
CAREER LEAGUE LEADERS
Since 1998
Games Played AT BATS
| Express | Sergio Macri | 92 |
1 | O'Maris | Lawrence Etienne | 275 |
| O'Maris | Winston Campbell | 87 | 2 | Express | Sergio Macri | 271 |
| O'Maris | Lawrence Etienne | 87 | 3 | UN | Said Jaghouma | 268 |
| UN | Said Jaghouma | 86 | 4 | Warriors | Roy Glanville | 266 |
| Express | Sean Chin | 85 | 5 | Express | Sean Chin | 258 |
| Warriors | Trenton Isaac | 85 | 6 | Warriors | Junior Foster | 253 |
| Warriors | Junior Foster | 83 | 7 | Warriors | Tex Barnett | 248 |
| Warriors | Tex Barnett | 82 | 8 | NDG | Osbourne George | 244 |
| Warriors | Patrick Springer | 81 | 9 | O'Maris | Winston Campbell | 238 |
| Warriors | Roy Glanville | 79 | 10 | UN | Earl Henry | 233 |
RUNS HITS
| Express | Sean Chin | 131 | 1 | Warriors | Randy Warren | 140 |
| UN | Sean Deer | 127 | 2 | O'Maris | Lawrence Etienne | 135 |
| Warriors | Randy Warren | 127 | 3 | Warriors | Roy Glanville | 127 |
| O'Maris | Lawrence Etienne | 119 | 4 | Express | Sergio Macri | 125 |
| Warriors | Junior Foster | 118 | 5 | UN | Sean Deer | 122 |
| Express | Sergio Macri | 114 | 6 | Knights | Jae Dauphinais | 119 |
| O'Maris | Winston Campbell | 109 | 7 | UN | Said Jaghouma | 119 |
| Warriors | Tex Barnett | 103 | 8 | O'Maris | Winston Campbell | 116 |
| UN | Earl Henry | 102 | 9 | Warriors | Junior Foster | 113 |
| NDG | O'Neill Mitchell | 102 | 10 | Warriors | Ryan Weekes | 112 |
Doubles Triples
| Express | Chris Makris | 35 | 1 | O'Maris | Lawrence Etienne | 14 |
| NDG | Wendell Foster | 35 | 2 | Warriors | Ryan Weekes | 13 |
| Knights | Jim Leveille | 35 | 3 | NDG | Osbourne George | 13 |
| Warriors | Randy Warren | 33 | 4 | NDG | Tony Holder | 12 |
| UN | Sean Deer | 29 | 5 | O'Maris | Dean Martinez | 10 |
| Warriors | Ryan Weekes | 28 | 6 | Warriors | Godfrey Bishop | 9 |
| Warriors | Roy Glanville | 28 | 7 | Express | Sean Chin | 9 |
| Warriors | Lesley Warren | 27 | 8 | UN | Said Jaghouma | 9 |
| NDG | O'Neill Mitchell | 27 | 9 | Knights | Brian Harbour | 8 |
| UN | Said Jaghouma | 27 | 10 | Express | Chris Makris | 8 |
Home Runs RBI's
| UN | Mike Doumakis | 37 | 1 | Warriors | Randy Warren | 136 |
| Warriors | Randy Warren | 37 | 2 | Knights | Jae Dauphinais | 121 |
| Knights | Jae Dauphinais | 36 | 3 | Knights | Jim Leveille | 111 |
| NDG | Wendell Foster | 28 | 4 | UN | Ben Quito | 110 |
| Warriors | Tex Barnett | 26 | 5 | NDG | Wendell Foster | 109 |
| UN | Ben Quito | 26 | 6 | O'Maris | Lawrence Etienne | 107 |
| NDG | Osbourne George | 25 | 7 | Warriors | Lesley Warren | 99 |
| UN | Sean Deer | 24 | 8 | NDG | Osbourne George | 99 |
| Warriors | Ashely Smith | 22 | 9 | Express | Sergio Macri | 95 |
| Knights | Jim Leveille | 22 | 10 | UN | Mike Doumakis | 94 |
Walks Strikeouts
| Express | Sergio Macri | 66 | 1 | O'Maris | Courtney Ellis | 28 |
| Express | Sean Chin | 58 | 2 | O'Maris | Mark Bently | 28 |
| Warriors | Randy Warren | 57 | 3 | Warriors | Donald Robinson | 27 |
| Warriors | Trenton Isaac | 56 | 4 | Express | Leroy Blake | 27 |
| Warriors | Junior Foster | 56 | 5 | Warriors | Godfrey Bishop | 25 |
| Warriors | Patrick Springer | 46 | 6 | O'Maris | Eddie Hay | 24 |
| UN | Ray Makarios | 46 | 7 | Express | Rob Macri | 23 |
| UN | Sean Deer | 45 | 8 | UN | Said Jaghouma | 23 |
| NDG | O'Neil Mitchell | 44 | 9 | Warriors | Patrick Springer | 22 |
| NDG | Earl Henry | 43 | 10 | Warriors | Tex Barnett | 22 |
Total Bases AVG
(Min. 120AB)
| Warriors | Randy Warren | 300 | 1 | Warriors | Randy Warren | .642 |
| Knights | Jae Dauphinais | 258 | 2 | UN | Mike Doumakis | .612 |
| UN | Sean Deer | 235 | 3 | O'Maris | John Rimple | .554 |
| O'Maris | Lawrence Etienne | 226 | 4 | Warriors | Lesley Warren | .551 |
| NDG | Osbourne George | 223 | 5 | UN | Sean Deer | .550 |
| NDG | Wendell Foster | 222 | 6 | Warriors | Ryan Weekes | .526 |
| UN | Mike Doumakis | 221 | 7 | Warriors | Hudson Soso | .523 |
| Knights | Jim Leveille | 218 | 8 | Knights | Jae Dauphinais | .513 |
| Warriors | Tex Barnett | 216 | 9 | UN | Pat Quito | .500 |
| Warriors | Ryan Weekes | 211 | 10 | UN | Robert Pace | .492 |
On Base Average Slugging %
(Min. 120AB) (Min. 120AB)
| Warriors | Randy Warren | .716 | 1 | UN | Mike Doumakis | 1.503 |
| UN | Mike Doumakis | .669 | 2 | Warriors | Randy Warren | 1.376 |
| UN | Sean Deer | .625 | 3 | Knights | Jae Dauphinais | 1.112 |
| Warriors | Lesley Warren | .614 | 4 | Warriors | Hudson Soso | 1.069 |
| O'Maris | John Rimple | .607 | 5 | UN | Sean Deer | 1.059 |
| Warriors | Hudson Soso | .595 | 6 | Warriors | Lesley Warren | 1.051 |
| Knights | Brian Harbour | .576 | 7 | O'Maris | John Rimple | 1.034 |
| Warriors | Ryan Weekes | .574 | 8 | Warriors | Ryan Weekes | .991 |
| Knights | Jae Dauphinais | .572 | 9 | NDG | Wendell Foster | .982 |
| Knights | John Jarvis | .569 | 10 | Knights | Jim Leveille | .960 |