2000 MVP: Dave Payne

2000 MIP: Robert Carrier  

2002 Team Stats

Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Rob 6 17 7 13 1 2   4 1 1   18 0.765 0.778 1.059
Andy 6 7 4 5     1 3 1     8 0.714 0.750 1.143
Brian 3 5 2 3 1     2       4 0.600 0.600 0.800
Lloyd Swaine 8 19 11 10 3   1 2 3 1   16 0.526 0.591 0.842
Bob 1 2 2 1         2 1   1 0.500 0.750 0.500
Bobby Mackenzie 8 27 7 13 1   2 5 1 2   20 0.481 0.500 0.741
Dave Payne 8 24 5 11 1   3 5       21 0.458 0.458 0.875
Steve Pickford 8 22 4 9 1     4 3     10 0.409 0.480 0.455
Ricky 8 24 5 9 2 1   6   1 2 13 0.375 0.375 0.542
David Coffey 8 23 6 8 2     3 1 3   10 0.348 0.375 0.435
Ron 1 3   1               1 0.333 0.333 0.333
Tony Coffey 7 17 5 5     2 4 5 2   11 0.294 0.455 0.647
Donnie Deliva 6 16 1 3       1 4 1   3 0.188 0.350 0.188
Dimmy 3 6   1               1 0.167 0.167 0.167
Jim W 1 2             1     0 0.000 0.333 0.000
Team 10 214 59 92 12 3 9 39 22 12 2 137 0.430 0.483 0.640

 

2001 Team Stats

Name G AB R H 2B 3B HR RBI BB SO SF TB AVG OBA Slug%
Ricky M. 2 6 2 4 1 0 1 2 0 0 0 8 0.667 0.667 1.333
Lloyd Swaine 19 63 15 31 6 2 1 13 1 2 1 44 0.492 0.500 0.698
Rob O'donnald 7 20 5 9 2 0 0 1 1 2 0 11 0.450 0.476 0.550
Mitch 9 23 6 10 0 0 0 3 3 1 0 10 0.435 0.500 0.435
Tony Coffey 5 10 5 4 2 0 0 3 4 2 2 6 0.400 0.571 0.600
Jim W 3 8 1 3 0 0 0 3 0 2 1 3 0.375 0.375 0.375
Sylvain Giroux 21 62 15 22 3 0 9 26 7 12 0 52 0.355 0.420 0.839
David Coffey 21 65 16 23 5 0 0 9 1 4 0 28 0.354 0.364 0.431
Stevie M 7 17 3 6 0 0 0 3 0 1 1 6 0.353 0.353 0.353
Steve Pickford 16 44 13 15 3 0 0 8 5 4 0 18 0.341 0.408 0.409
Raymond 1 3 2 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333
Bobby Mackenzie 20 54 15 17 4 1 0 13 7 9 1 23 0.315 0.393 0.426
Robert Carrier 14 29 3 9 0 2 1 4 1 5 0 16 0.310 0.333 0.552
Dave Payne 17 56 15 17 4 2 1 9 3 8 1 28 0.304 0.339 0.500
Donnie Deliva 19 53 8 14 1 4 0 3 4 10 0 23 0.264 0.316 0.434
Thomas Vaughan 7 23 2 3 0 0 0 1 0 2 0 3 0.130 0.130 0.130
Moose 3 8 0 1 0 0 0 1 0 6 0 1 0.125 0.125 0.125
Marcel D 3 8 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Donald 1 3 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Michel 3 3 2 0 0 0 0 1 3 0 1 0 0.000 0.500 0.000
Ian 2 6 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Martin 1 0 0 0 0 0 0 0 1 0 0 0 #### 1.000 ####
Team 24 564 128 189 31 11 13 103 40 76 8 281 0.335 0.379 0.498
Bravedogs G IP W L T R RA K BB H
David Cuffy 20 101.33 4 12 1 174 12.02 65 103 175
Raymond 1 4.00 0 1 0 12 21.00 1 4 11
Jim W 2 5.00 0 2 0 16 22.40 2 10 14
Steve Pickford 2 4.33 0 0 0 21 33.95 1 2 22
Marcel 1 0.00 0 0 0 0 #DIV/0! 0 0 1
Sylvain Giroux 1 0.00 0 0 0 3 #DIV/0! 0 3 1
Team 24 114.66 4 15 1 226 13.80 69 122 224

 

2000 Team Stats

Name G AB R H 2B 3B HR RBI SB BB SO SF TB AVG OBA Slug%
Dave Payne 24 82 25 35 14 2 1 24 14 6 6 0 56 0.427 0.466 0.683
Larry Cooney 21 80 19 33 7 2 3 17 10 1 3 0 53 0.413 0.420 0.663
Lloyd Swaine 15 55 14 20 3 2 0 10 5 4 2 0 27 0.364 0.407 0.491
Thomas Vaughan 21 72 8 26 4 0 0 9 9 1 10 0 30 0.361 0.370 0.417
Stephane Rousselle 13 37 9 13 1 1 2 12 1 3 4 0 22 0.351 0.400 0.595
Robert Carrier 23 80 16 28 6 1 1 13 9 10 11 0 39 0.350 0.422 0.488
Tony Cuff 13 49 15 17 1 3 3 9 7 11 1 0 33 0.347 0.467 0.673
Dimmy Cooney 11 34 5 11 1 1 0 2 3 1 1 0 14 0.324 0.343 0.412
Jeffery Mackenzie 8 19 7 6 1 1 0 3 5 4 2 0 9 0.316 0.435 0.474
Bobby Mackenzie 20 70 7 19 4 0 0 12 4 10 9 0 23 0.271 0.363 0.329
Gilles Asseliin 12 37 9 10 0 1 0 4 1 7 5 0 12 0.270 0.386 0.324
Donnie Deliva 15 50 13 13 5 0 0 7 1 5 8 0 18 0.260 0.327 0.360
Steve Pickford 21 69 9 16 3 0 0 12 9 13 3 0 19 0.232 0.354 0.275
David Cuffy 20 63 24 12 1 1 0 5 12 20 3 0 15 0.190 0.386 0.238
Team 24 797 180 259 51 15 10 139 90 96 68 0 370 0.325 0.398 0.464

 

Back to Home Plate