AFBM is proud to publish its offical statistics for the 2001 season.
AFBM est fiere de publir ses resultats pour la saison de 2001
LEAGUE LEADERS
BATTING AVERAGE ON BASE AVERAGE PERCENTAGE
(Min. 48 PA) (Min. 48 PA)
| 1 | Warriors | Randy Warren | 0.581 | 1 | Warriors | Randy Warren | 0.660 |
| 2 | O'Maris | Ian Watson | 0.545 | 2 | UN | Sean Deer | 0.639 |
| 3 | UN | Sean Deer | 0.536 | 3 | Express | Sergio Macri | 0.615 |
| 4 | Express | Sergio Macri | 0.528 | 4 | O'Maris | Ian Watson | 0.608 |
| 5 | UN | Ben Quito | 0.510 | 5 | UN | Ben Quito | 0.571 |
| 6 | Warriors | Roy Glanville | 0.507 | 6 | Warriors | Tex Barnett | 0.563 |
| 7 | Bravedogs | Lloyd Swaine | 0.492 | 7 | O'Maris | Dean Martinez | 0.563 |
| 8 | O'Maris | Lawrence Etienne | 0.491 | 8 | Knights | Brian Harbour | 0.556 |
| 9 | Warriors | Tex Barnett | 0.481 | 9 | O'Maris | Lawrence Etienne | 0.547 |
| 10 | Express | Pat Ware | 0.479 | 10 | Express | Norm Poisson | 0.538 |
HITS HOMERUN
| 1 | Warriors | Roy Glanville | 35 | 1 | UN | Sean Deer | 9 |
| 2 | Express | Pat Ware | 34 | 2 | Bravedogs | Sylvain Giroux | 9 |
| 3 | Bravedogs | Lloyd Swaine | 31 | 3 | O'Maris | George | 8 |
| 4 | UN | Sean Deer | 30 | 4 | UN | Ben Quito | 8 |
| 5 | Express | Sergio Macri | 28 | 5 | Warriors | Tex Barnett | 7 |
| 6 | O'Maris | Lawrence Etienne | 28 | 6 | O'Maris | Eddie Hay | 6 |
| 7 | Express | Gordie Kircoff | 27 | 7 | UN | Yvan Castaneda | 5 |
| 8 | Warriors | Tex Barnett | 26 | 8 | O'Maris | JC | 4 |
| 9 | Express | Leroy Blake | 26 | 9 | Warriors | Ryan Weekes | 4 |
| 10 | Warriors | Randy Warren | 25 | 10 | Knights | Brian Harbour | 4 |
RBI's TOTAL BASES
| 1 | Warriors | Tex Barnett | 33 | 1 | UN | Sean Deer | 64 |
| 2 | UN | Ben Quito | 31 | 2 | Express | Pat Ware | 56 |
| 3 | O'Maris | Lawrence Etienne | 29 | 3 | UN | Ben Quito | 55 |
| 4 | Express | Pat Ware | 29 | 4 | Warriors | Tex Barnett | 55 |
| 5 | NDG | Wendell Foster | 28 | 5 | O'Maris | Lawrence Etienne | 54 |
| 6 | Bravedogs | Sylvain Giroux | 26 | 6 | O'Maris | Eddie Hay | 52 |
| 7 | O'Maris | George | 25 | 7 | Bravedogs | Sylvain Giroux | 52 |
| 8 | Express | Sergio Macri | 23 | 8 | O'Maris | Dean Martinez | 51 |
| 9 | Knights | Brian Harbour | 22 | 9 | Warriors | Roy Glanville | 51 |
| 10 | Express | Leroy Blake | 22 | 10 | Express | Leroy Blake | 48 |
DOUBLES WALK
| 1 | Express | Pat Ware | 12 | 1 | Express | Sean Chin | 17 |
| 2 | Warriors | Bazil Rose | 10 | 2 | UN | Dan Morell | 16 |
| 3 | Express | Chris Makris | 10 | 3 | UN | Sean Deer | 16 |
| 4 | Knights | Jim Leveille | 8 | 4 | Warriors | Freddie James | 15 |
| 5 | Warriors | Roy Glanville | 8 | 5 | Knights | Brian Harbour | 12 |
| 6 | Warriors | Randy Warren | 7 | 6 | Express | Sergio Macri | 12 |
| 7 | O'Maris | Ian Watson | 7 | 7 | Express | Norm Poisson | 12 |
| 8 | NDG | O'Neil Mitchell | 7 | 8 | O'Maris | Courtney Ellis | 11 |
| 9 | NDG | Wendell Foster | 7 | 9 | NDG | Donald Cole | 11 |
| 10 | UN | Sean Deer | 7 | 10 | O'Maris | Dean Martinez | 11 |
RUNS TRIPLES
| 1 | UN | Sean Deer | 38 | 1 | O'Maris | Dean Martinez | 8 |
| 2 | Warriors | Tex Barnett | 31 | 2 | Knights | Brian Harbour | 5 |
| 3 | O'Maris | Lawrence Etienne | 30 | 3 | O'Maris | Lawrence Etienne | 5 |
| 4 | Warriors | Roy Glanville | 29 | 4 | UN | Trevor Williams | 4 |
| 5 | O'Maris | Dean Martinez | 28 | 5 | Warriors | Godfrey Bishop | 4 |
| 6 | Express | Sean Chin | 28 | 6 | Bravedogs | Donnie Deliva | 4 |
| 7 | Warriors | Freddie James | 26 | 7 | O'Maris | JC | 3 |
| 8 | Express | Sergio Macri | 26 | 8 | O'Maris | Mark Bently | 3 |
| 9 | Express | Leroy Blake | 26 | 9 | Warriors | Ryan Weekes | 3 |
| 10 | Express | Chris Makris | 25 | 10 | Warriors | Ashely Smith | 3 |