AFBM is proud to publish its offical statistics for the 2000 season.
AFBM est fiere de publir ses resultats pour la saison de 2000
LEAGUE LEADERS
BATTING AVERAGE ON BASE AVERAGE PERCENTAGE
(Min. 48 PA) (Min. 48 PA)
| Warriors | Randy Warren | .627 | 1 | Warriors | Randy Warren | .712 |
| UN | Sean Deer | .564 | 2 | O'Maris | Patrice Bayne | .655 |
| UN | Ryan Weekes | .554 | 3 | Knights | Brian Harbour | .635 |
| Knights | Brian Harbour | .537 | 4 | UN | Sean Deer | .619 |
| O'Maris | Patrice Bayne | .511 | 5 | UN | Ryan Weekes | .597 |
| UN | Ben Quito | .519 | 6 | Knights | Jim Leveille | .561 |
| Knights | Jim Leveille | .508 | 7 | Knights | Phil Lett | .556 |
| UN | Said Jaghouma | .500 | 8 | O'Maris | Winston Campbell | .554 |
| Express | Chris Makris | .486 | 9 | Knights | Jae Dauphinais | .542 |
| O'Maris | Winston Campbell | .482 | 10 | Warriors | Lesley Warren | .540 |
HITS HOMERUN
| UN | Said Jaghouma | 36 | 1 | Knights | Jae Dauphinais | 10 |
| Bravedogs | Dave Payne | 35 | 2 | Warriors | Randy Warren | 6 |
| Express | Chris Makris | 34 | 3 | Knights | Brian Harbour | 5 |
| Bravedogs | Larry Cooney | 33 | 4 | UN | Sean Deer | 4 |
| Warriors | Randy Warren | 32 | 5 | UN | Trevor Williams | 4 |
| UN | Sean Deer | 31 | 6 | Warriors | Lesley Warren | 4 |
| UN | Ryan Weekes | 31 | 7 | NDG | Tex Barnett | 4 |
| Knights | Jim Leveille | 30 | 8 | UN | Ryan Weekes | 4 |
| Knights | Jae Dauphinais | 30 | 9 | O'Maris | Winston Campbell | 4 |
| UN | Yvan Castaneda | 30 | 10 | NDG | Tony Holder | 4 |
RBI's TOTAL BASES
| Express | Chris Makris | 32 | 1 | Warriors | Randy Warren | 69 |
| Knights | Jim Leveille | 29 | 2 | Knights | Jae Dauphinais | 65 |
| UN | Sean Deer | 27 | 3 | Express | Chris Makris | 61 |
| Warriors | Lesley Warren | 25 | 4 | UN | Sean Deer | 58 |
| UN | Said Jaghouma | 25 | 5 | Bravedogs | Dave Payne | 56 |
| Knights | Jae Dauphinais | 24 | 6 | NDG | Tony Holder | 55 |
| Bravedogs | Dave Payne | 24 | 7 | UN | Ryan Weekes | 54 |
| Warriors | Randy Warren | 23 | 8 | NDG | Osborne George | 54 |
| NDG | Osborne George | 22 | 9 | Knights | Jim Leveille | 53 |
| Warriors | Ashely Smith | 22 | 10 | Bravedogs | Larry Cooney | 53 |
DOUBLES WALK
| Express | Chris Makris | 14 | 1 | Bravedogs | David Cuffy | 20 |
| Bravedogs | Dave Payne | 14 | 2 | Knights | Mike Sweeney | 18 |
| Warriors | Randy Warren | 11 | 3 | Warriors | Freddie James | 18 |
| NDG | Denis Nadeau | 8 | 4 | Express | Sergio Macri | 17 |
| Knights | Jim Leveille | 8 | 5 | O'Maris | Patrice Bayne | 16 |
| UN | Said Jaghouma | 8 | 6 | Express | Leroy Blake | 16 |
| NDG | O'Neill Mitchell | 7 | 7 | Warriors | Junior Foster | 15 |
| NDG | Wendell Foster | 7 | 8 | Warriors | Randy Warren | 15 |
| UN | Ryan Weekes | 7 | 9 | Warriors | Trenton Isaac | 15 |
| O'Maris | Winston Campbell | 7 | 10 | Express | Sean Chin | 15 |
RUNS TRIPLES
| Express | Sean Chin | 32 | 1 | NDG | Osborne George | 8 |
| UN | Said Jaghouma | 31 | 2 | NDG | Tony Holder | 6 |
| Express | Sergio Macri | 30 | 3 | Warriors | Randy Warren | 4 |
| UN | Sean Deer | 29 | 4 | UN | Sean Deer | 4 |
| O'Maris | Patrice Bayne | 26 | 5 | Knights | Mark Leveille | 3 |
| UN | Ryan Weekes | 26 | 6 | O'Maris | John Rimple | 3 |
| Warriors | Freddie James | 26 | 7 | O'Maris | Patrice Bayne | 3 |
| Warriors | Randy Warren | 25 | 8 | Bravedogs | Tony Cuff | 3 |
| NDG | Tony Holder | 25 | 9 | Knights | Chris Nutt | 3 |
| Bravedogs | Dave Payne | 25 | 10 | Knights | Mike Sweeney | 3 |